| SCLARL400 | Clear glass |
| Solar Heat Reduction | 3% |
| Heat Loss Reduction | 0% |
| Glare Reduction | 2% |
| UV Blocked | 98% |
| Shading Coefficient | 0.91 |
| This film conforms to Australian Standard AS-2208 1996 for Human Impact | |
| S50NEAR400 | Clear glass |
| Solar Heat Reduction | 30% |
| Heat Loss Reduction | 0% |
| Glare Reduction | 42% |
| UV Blocked | 98% |
| Total Solar Energy Rejected | 43% |
| Shading Coefficient | 0.66 |
| S25NVAR400 | Clear glass |
| Solar Heat Reduction | 54% |
| Heat Loss Reduction | 1% |
| Glare Reduction | 72% |
| UV Blocked | 99% |
| Total Solar Energy Rejected | 64% |
| Shading Coefficient | 0.43 |
| SH7CLARL | Clear glass |
| Solar Heat Reduction | 4% |
| Heat Loss Reduction | 0% |
| Glare Reduction | 2% |
| UV Blocked | 98% |
| Shading Coefficient | 0.90 |
| ULTRA600 | Clear glass |
| Solar Heat Reduction | 6% |
| Heat Loss Reduction | 0% |
| Glare Reduction | 2% |
| UV Blocked | 99% |
| Shading Coefficient | 0.90 |
| American Standard GSA2 rating for Bomb Blast | |
| S35NEAR400 | Clear glass |
| Solar Heat Reduction | 45% |
| Heat Loss Reduction | 0% |
| Glare Reduction | 58% |
| UV Blocked | 99% |
| Total Solar Energy Rejected | 56% |
| Shading Coefficient | 0.51 |
| S20SIAR400 | Clear glass |
| Solar Heat Reduction | 72% |
| Heat Loss Reduction | 10% |
| Glare Reduction | 78% |
| UV Blocked | 99% |
| Total Solar Energy Rejected | 77% |
| Shading Coefficient | 0.25 |